<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Montreal Real Estate</title>
	<atom:link href="http://www.montrealrealestatesource.com/listingnews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.montrealrealestatesource.com/listingnews</link>
	<description>Updated information about the Montreal real estate market</description>
	<lastBuildDate>Mon, 30 Apr 2012 17:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Old Montreal Real Estate First Quarter Performance Update</title>
		<link>http://www.montrealrealestatesource.com/listingnews/old-montreal-real-estate/old-montreal-real-estate-first-quarter-performance-update/30042012</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/old-montreal-real-estate/old-montreal-real-estate-first-quarter-performance-update/30042012#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:54:28 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Old Montreal Real Estate]]></category>
		<category><![CDATA[Old Montreal Condos]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=249</guid>
		<description><![CDATA[The Old Montreal condo market has been very active first quarter of 2012. This beautiful neighbourhood of the Montreal real estate market is always quite busy in sales and this has been especially true for the first quarter of recent &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/old-montreal-real-estate/old-montreal-real-estate-first-quarter-performance-update/30042012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Old Montreal condo market has been very active first quarter of 2012. This beautiful neighbourhood of the Montreal real estate market is always quite busy in sales and this has been especially true for the first quarter of recent years.</p>
<p>In the first quarter of 2012, there were 36 Old Montreal condos sold that were listed for sale on MLS. The lowest price paid for an Old Montreal condo during this period was $140,000 while the highest price paid was $1,300,000. Our average price for an condo sold in Old Montreal during the first quarter was $475,556. If we look at last year’s sales for the same period, we find that there were actually more sales with a total of 50 for the period. The lowest price paid a year ago was actually $185,000 while the highest price paid was $1,500,000. The average price paid in the first quarter of 2011 for a condo in Old Montreal was actually only slightly lower (.5%) with an average selling price of $473,201.</p>
<p>The current Old Montreal condo market is quite healthy with a total of 147 properties for sale on the market. Prices for these condos for sale in Old Montreal currently start at $165,000 and go to $4,950,000 at the top of the price range. Our current average price for an Old Montreal is $686,665.</p>
<p>As the year progresses I will keep you updated on the state of the real estate in Old Montreal. If you require more personalized information, feel free to communicate with me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/old-montreal-real-estate/old-montreal-real-estate-first-quarter-performance-update/30042012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Griffintown Condos</title>
		<link>http://www.montrealrealestatesource.com/listingnews/griffintown-condos/griffintown-condos/08032012</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/griffintown-condos/griffintown-condos/08032012#comments</comments>
		<pubDate>Fri, 09 Mar 2012 01:53:08 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Griffintown Condos]]></category>
		<category><![CDATA[Griffintown]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=245</guid>
		<description><![CDATA[The Griffintown neighborhood has for many decades been a mostly forgotten residential and light industrial wasteland in the Montreal landscape. This is very surprising due to its centralized location in the city and proximity to downtown Montreal. Griffintown spans east &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/griffintown-condos/griffintown-condos/08032012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Griffintown neighborhood has for many decades been a mostly forgotten residential and light industrial wasteland in the Montreal landscape. This is very surprising due to its centralized location in the city and proximity to downtown Montreal. Griffintown spans east west from McGill street to the Lachine canal and north to Notre-Dame street. </p>
<p>Presently  developers have begun transforming the sector into a great new residential and commercial district of central Montreal. There are currently many condo in Griffintown projects going up including Griffix and District Griffin. There will also be many new large commercial spaces that will integrate within Griffintown condo complexes. There are over 4000 Griffintown condos units planned to be built over the next couple of years. The Griffintown project is also slated to include a large performance hall, thousands of square feet of commercial and office space, and plenty of underground parking.</p>
<p>There are currently just over 100 Griffintown condo units for sale in the sector. Prices for these Griffintown condos currently start at $202,000 and go to $1,495,000 at the top of the price range. The average price for a Griffintown condo currently on the market is $389,729.</p>
<p>If you require more information about Griffintown condos I can certainly send you the info you need. Please do not hesitate in contacting me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/griffintown-condos/griffintown-condos/08032012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House in Westmount</title>
		<link>http://www.montrealrealestatesource.com/listingnews/westmount-homes-for-sale/open-house-in-westmount/16022012</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/westmount-homes-for-sale/open-house-in-westmount/16022012#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:48:51 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Westmount Homes for Sale]]></category>
		<category><![CDATA[Westmount real estate]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=240</guid>
		<description><![CDATA[There is an open house this week in a wonderful Westmount home. The house features everything you would expect from a great Westmount residence. This open house in Westmount is not one to be missed. First of all the house &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/westmount-homes-for-sale/open-house-in-westmount/16022012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is an open house this week in a wonderful Westmount home. The house features everything you would expect from a great Westmount residence. This open house in Westmount is not one to be missed.</p>
<p>First of all the house is in a prime location, close to Sherbrooke street, Greene avenue, all your shopping needs, and the beautiful Westmount park.</p>
<p lang="en-CA">This stunning Westmount residence boasts some very spacious rooms that make the home perfect for family living and for entertaining. The house also features some very large windows which allow the living space to be inundated in natural light. The ceilings in this Westmount house are ten feet ceilings and this, along with original crown mouldings and original wainscoting lend a dramatic elegance to the residence.</p>
<p lang="en-CA">The first floor of this Westmount house for sale features a cross-hall plan. The living room is equipped with the authentic wood burning fire place dating back to the home&#8217;s original construction. This room is one of the most stunning of the Westmount home and is very comfortable and alluring.</p>
<p lang="en-CA">The second floor of this Westmount open house has three large bedrooms and two bathrooms.</p>
<p lang="en-CA">This Westmount residence also boasts a beautifully renovated basement featuring exposed stone walls, a full bathroom, and two lovely bedrooms.</p>
<p lang="en-CA">The garage and 5 car driveway parking is a bonus to this already fabulous property.</p>
<p lang="en-CA">The Westmount open house is this Sunday February 19 from 2PM to 4PM. The home is located at 449 Clarke Avenue. This is an open house in Westmount that must be attended!</p>
<p lang="en-CA">
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/Bbg55-OUAo8?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/westmount-homes-for-sale/open-house-in-westmount/16022012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Montreal Real Estate Market in Review</title>
		<link>http://www.montrealrealestatesource.com/listingnews/real-estate-in-montreal/the-2011-montreal-real-estate-market-in-review/11012012</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/real-estate-in-montreal/the-2011-montreal-real-estate-market-in-review/11012012#comments</comments>
		<pubDate>Wed, 11 Jan 2012 23:17:12 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Real estate in Montreal]]></category>
		<category><![CDATA[real estate in Montreal]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=237</guid>
		<description><![CDATA[With the start of a new year, it is time for us to review and sum up the Montreal real market for 2011. Low interest rates ensured a very active year in the number of real estate transactions in the &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/real-estate-in-montreal/the-2011-montreal-real-estate-market-in-review/11012012">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the start of a new year, it is time for us to review and sum up the Montreal real market for 2011. Low interest rates ensured a very active year in the number of real estate transactions in the city of Montreal.</p>
<p>Single family homes did very well on the Montreal real estate market last year. There were a total of 5180 single family homes listed on MLS that sold between January 1st to December 2011. These single family homes sold for an average of price of $463,904. On average these Montreal homes took 64 days to sell. In the same period in 2010, there were slightly more sales with a total of 5355 homes sold listed on MLS and at an average price of $425,811.</p>
<p>2011 was a great year for the sale of condominiums in Montreal. In the period from January 1<sup>st</sup> to December 2011 there were a total of 7986 Montreal condo sales registered on MLS. This total was up slightly from the 7782 sales registered in 2010. The average price of condominiums that sold in Montreal for 2011 was $294,532. This number was about $10,000 above the preceding year&#8217;s average selling price of $284,044.</p>
<p>The average selling price of revenue properties in Montreal went up considerably in 2011 from the preceding year. For example, the average selling price of a Montreal duplex in 2011 was up over $26,000 from those sold in 2010. However, the number of sales from 2010 surpassed those of 2011. There were a total of 3516 revenue properties sold that were listed on MLS as opposed to 3948 in 2010.</p>
<p>2012 promises to be a great year for real estate sales in Montreal. Low interest rates are sure to motivate first time buyers and seasoned investors alike. Throughout the year I will keep you updated on the progress of the Montreal real estate market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/real-estate-in-montreal/the-2011-montreal-real-estate-market-in-review/11012012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Market and the Holiday Season</title>
		<link>http://www.montrealrealestatesource.com/listingnews/montreal-luxury-real-estate-market/the-real-estate-market-and-the-holiday-season/17122011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/montreal-luxury-real-estate-market/the-real-estate-market-and-the-holiday-season/17122011#comments</comments>
		<pubDate>Sat, 17 Dec 2011 16:16:12 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Montreal Luxury Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=235</guid>
		<description><![CDATA[With the approach of the holiday season and the year winding down, one would tend to believe that the it is not a good time to buy and sell real estate in Montreal. However this is a common misconception. The &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/montreal-luxury-real-estate-market/the-real-estate-market-and-the-holiday-season/17122011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the approach of the holiday season and the year winding down, one would tend to believe that the it is not a good time to buy and sell real estate in Montreal. However this is a common misconception. The exact opposite is true. In fact the Montreal real estate  market really does not take any time off.</p>
<p>For buyers, the approaching holiday season is a great time to take advantage of possible deals on a variety of properties including condos, single family homes, and revenue properties. Certain listings have been on the market for a few months now and a sense of desperation usually develops in those sellers. This is because they often think that the period following the holiday season, the cold month of January in Montreal, will not bring many buyers through their doors. This leads them to believe that their property most likely will not sell until the spring. This is a difficult idea to swallow for a seller who has been on the market since the past summer. In comes the desperation and possibly the willingness to accept less money than they normally would have for their property. Therefore this is an ideal time for buyers to get out there, visit some properties, and write up some offers.</p>
<p>For sellers who have been contemplating placing their property on the market in the new year, there is not a better time than the present. There are a number of reasons why sellers should place their property on the market during this holiday season. For starters, there is generally a lack of inventory during this time of year. Coming on the market now ensures that the property is not lost in a sea of other listings coming on the market. The competition from other vendors is much weaker. Also, seeing that the interest rates are currently fairly low, they will probably be going up. This means that property values will generally be on the decline. These and other reasons strongly demonstrate that placing a property on the market now as opposed to later is a good idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/montreal-luxury-real-estate-market/the-real-estate-market-and-the-holiday-season/17122011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxurious Old Montreal Loft For Rent</title>
		<link>http://www.montrealrealestatesource.com/listingnews/fully-furnished-rental-montreal/luxurious-old-montreal-loft-for-rent/15112011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/fully-furnished-rental-montreal/luxurious-old-montreal-loft-for-rent/15112011#comments</comments>
		<pubDate>Tue, 15 Nov 2011 20:38:37 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Fully furnished rental Montreal]]></category>
		<category><![CDATA[Old Montreal loft for rent]]></category>
		<category><![CDATA[Montreal Luxury Condo]]></category>
		<category><![CDATA[Montreal Luxury Real Estate]]></category>
		<category><![CDATA[Old Montreal Lofts]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=232</guid>
		<description><![CDATA[There is currently a wonderful Old Montreal loft for rent on rue St Paul. This furnished Montreal rental loft is located in the Cité du Nouveau Monde building. The Cité du Nouveau Monde building is a loft conversion project which &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/fully-furnished-rental-montreal/luxurious-old-montreal-loft-for-rent/15112011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is currently a wonderful Old Montreal loft for rent on rue St Paul. This furnished Montreal rental loft is located in the Cité du Nouveau Monde building. The Cité du Nouveau Monde building is a loft conversion project which was completed in 2004. The historic building which houses the project was originally built in 1876. The project houses lofts that range from modest sizes to huge penthouse Old Montreal  lofts. It is one of the most exclusive and sought out addresses in Old Montreal and in the entire city.</p>
<p>The Old Montreal loft for rent in the Cité du Nouveau Monde building is a dramatic 2110 square feet unit featuring an open concept living space joining together the kitchen, dining room, and living room. This furnished Montreal rental loft has two bedrooms and two bathrooms. This Old Montreal loft was tastefully furnished and decorated by a leading Montreal designer. The furnishing are exquisite and luxurious. This furnished Montreal rental also features huge arched windows which allow for plenty of natural light to sweep through the main living space. The two bedrooms are well separated within the loft space and thus allow greater privacy for the occupants. The tremendous quality of the construction in the  Cité du Nouveau Monde building means that the unit is extremely well soundproofed. This makes this furnished Montreal rental an oasis of tranquility amidst the bustling streets of Old Montreal below. This Old Montreal loft rental comes fully furnished and equipped and includes electricity, heating, cable television, high speed wireless Internet and local telephone. The asking price of the unit is $5000 per month.</p>
<p>There are often wonderful Old Montreal lofts for rent and for sale in the Cité du Nouveau Monde building. For updated information regarding this and other Old Montreal real estate opportunities, please contact me directly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/fully-furnished-rental-montreal/luxurious-old-montreal-loft-for-rent/15112011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Pointe-Saint-Charles Condo</title>
		<link>http://www.montrealrealestatesource.com/listingnews/condo-in-montreal/wonderful-pointe-saint-charles-condo/15102011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/condo-in-montreal/wonderful-pointe-saint-charles-condo/15102011#comments</comments>
		<pubDate>Sat, 15 Oct 2011 18:45:15 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[condo in montreal]]></category>
		<category><![CDATA[condo montreal]]></category>
		<category><![CDATA[Pointe Saint Charles condo for sale]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=230</guid>
		<description><![CDATA[There is a great condo currently for sale on the Montreal condo market located at the wonderful Windhau building. The winner of an architectural design prize in 2004, this Montreal condo building is surely one of the top locations in &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/condo-in-montreal/wonderful-pointe-saint-charles-condo/15102011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a great condo currently for sale on the Montreal condo market located at the wonderful Windhau building. The winner of an architectural design prize in 2004, this Montreal condo building is surely one of the top locations in Pointe-Saint-Charles. This Montreal condo loft features a contemporary open concept living space and has numerous windows on two sides offering a great amount of luminosity. This Montreal condo also features a lovely private patio, and a huge storage locker. It is located steps from the Atwater Market and the Lachine canal. It is very competitively priced compared to the average Montreal condo in the sector. This Montreal condo building is located on Argenson street. Please contact me for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/condo-in-montreal/wonderful-pointe-saint-charles-condo/15102011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying an Investment Condo in Montreal</title>
		<link>http://www.montrealrealestatesource.com/listingnews/montreal-investment-condos/buying-an-investment-condo-in-montreal/11102011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/montreal-investment-condos/buying-an-investment-condo-in-montreal/11102011#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:02:54 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Montreal Investment Condos]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=226</guid>
		<description><![CDATA[Montreal is a great city in which to buy an investment condo. The Montreal real estate market offers many options for prospective investors in all prices ranges. A good investment condo in Montreal can be purchased for as little as &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/montreal-investment-condos/buying-an-investment-condo-in-montreal/11102011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Montreal is a great city in which to buy an investment condo. The Montreal real estate market offers many options for prospective investors in all prices ranges. A good investment condo in Montreal can be purchased for as little as $200,000.</p>
<p>When looking for a great investment condo in the Montreal real estate market, it is important to try to stay centrally located as much as possible. This will make it easier to rent the unit and for good income. If possible, always try to buy a unit that has parking included as this will increase the rental value and make it once again easier to rent.</p>
<p>There are different approaches that can be taken when renting out Montreal condos. It is important to decide what type of rental you are willing to offer prior to purchasing an investment condo. There are basically two options for renting out an investment condo. It can be rented fully furnished for short or long term or it can be rented out semi-furnished for long term. Different buildings have different rules when it comes to renting out private portions so it is important to verify those rules prior to making a purchase. Some building will not allow leases of less than 1 year.</p>
<p>There are advantages and disadvantages to both types of rental approaches. When renting out a condo in the Montreal real estate market as semi-furnished (includes appliances only) the term of the lease will normally be for 1 year or more. This approach is somewhat less work as the tenant will stay for long term and the owner will not have to look for prospective tenants too often. However, the rental income will be substantially less than if the Montreal condo is rented as a furnished short term rental.  A fully furnished condo will come fully equipped and will normally include heat, electricity, cable, and internet. The income generated by a short term and fully furnished rental in the Montreal real estate market will be superior to that of a traditional rental. However, the owner will have to look for prospective tenants more often and risk having vacancies for certain periods out of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/montreal-investment-condos/buying-an-investment-condo-in-montreal/11102011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Real Estate Home Inspections: A Critical Step in the Buying Process</title>
		<link>http://www.montrealrealestatesource.com/listingnews/home-inspections/montreal-real-estate-home-inspections-a-critical-step-in-the-buying-process/20092011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/home-inspections/montreal-real-estate-home-inspections-a-critical-step-in-the-buying-process/20092011#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:04:48 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[Home Inspections]]></category>
		<category><![CDATA[Montreal Home Inspections]]></category>
		<category><![CDATA[Montreal homes inspections]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=221</guid>
		<description><![CDATA[When buying Montreal Real Estate, buyers will almost always include a home inspection as one of their conditions. This is very important and no buyer of Montreal real estate should ever purchase a property without having it properly inspected by &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/home-inspections/montreal-real-estate-home-inspections-a-critical-step-in-the-buying-process/20092011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When buying Montreal Real Estate, buyers will almost always include a home inspection as one of their conditions. This is very important and no buyer of Montreal real estate should ever purchase a property without having it properly inspected by an professional building inspector. This is especially true when purchasing a single family home or a revenue property.</p>
<p>First of all a buyer of Montreal real estate should chose an inspector accredited by the <em>AIBQ.</em> (L&#8217;Association des Inspecteurs en Bâtiment du Québec<em>) </em>The inspection will cost approximately $500 and it is worth every penny. Inspectors will do a visual inspection of the Montreal real estate property and will look at everything from the roof down to the basement. A few days following the inspection, the buyer will receive a detailed inspection report. This will outline, among other things, any problems found with the building as well as estimated costs for fixing the problems. A substantial problem found during an inspection may give a Montreal real estate buyer the cause for a price reduction or, in some cases, a dismissal of the offer all together.</p>
<p>An exception to the inspection rule can apply when purchasing certain condominiums. When purchasing a recently built condominium, for example, an inspection of the co-ownership documents will usually suffice. A physical inspection of the interior of the condo by a building inspector will not really be necessary. Instead it is important in this case to add a clause in our offer that allows the buyer to inspect co-ownership documents including financial statements and meeting minutes. Reading through the minutes will allow us to ascertain any problem with the building that may have been discussed while the financial statements will give us an idea of where money has been spent and where it will be spent in the future. It also gives us a clear indication of the state of the reserve fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/home-inspections/montreal-real-estate-home-inspections-a-critical-step-in-the-buying-process/20092011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Buyers Step By Step Guideline</title>
		<link>http://www.montrealrealestatesource.com/listingnews/first-time-buyers/first-time-buyers-step-by-step-guideline/02092011</link>
		<comments>http://www.montrealrealestatesource.com/listingnews/first-time-buyers/first-time-buyers-step-by-step-guideline/02092011#comments</comments>
		<pubDate>Sat, 03 Sep 2011 01:17:43 +0000</pubDate>
		<dc:creator>Stacy Bouchard-Burns</dc:creator>
				<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Montreal Condos]]></category>

		<guid isPermaLink="false">http://www.montrealrealestatesource.com/listingnews/?p=218</guid>
		<description><![CDATA[We are now in September and the summer months have come to an end. This usually marks the beginning of a very active couple of months for the Montreal real estate market. During this period, many first time buyers will &#8230; <a href="http://www.montrealrealestatesource.com/listingnews/first-time-buyers/first-time-buyers-step-by-step-guideline/02092011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are now in September and the summer months have come to an end. This usually marks the beginning of a very active couple of months for the Montreal real estate market. During this period, many first time buyers will be looking to purchase their first Montreal real estate. The whole buying process can often be an intimidating or even downright scary process for first time purchasers. I will therefore try to clear the air, so to speak, by explaining the process from start to finish.</p>
<p>The first thing that any prospective first time buyer of Montreal real estate should do is figure out how much they can afford to spend. This is easy to do. They simply have to contact a mortgage broker and ask to get pre-approved for a mortgage. Once this is done the first time buyer knows how much they can put down and how much the bank has approved them for. Armed with this knowledge, the first time buyer knows what price range to shop in and where to look in order to stay within budget. This can bring a lot of peace of mind to first time buyers entering the Montreal real estate market.</p>
<p>Armed with their pre-approval, the first time buyer can now start looking at listings and visiting properties. At this point it is best to start working with a knowledgeable real estate broker. The broker can send listings to the first time buyer based on search criterias and book visits. Of course, the buyer does not have to pay for this service since the vendors pay all commissions to the brokers. This is often not known by first time buyers of Montreal real estate. Another important fact that these buyers do not know about is that they should normally try to avoid contacting listing brokers directly. This is because listing brokers represent their clients, the sellers. Needless to say, trying to buy a property through them creates a conflict of interest. The bottom line is, you will normally get a better price if you negotiate with the help of a broker who is working exclusively for the buyer, and not for the seller as well.</p>
<p>Once the first time home buyers have found the Montreal real estate property of their dreams, it is time to make an offer. The broker they are working for will show them comparables at this point in order to figure out a fair price for the property. Once a price is determined, the broker will write an offer for the prospective buyers. The offers are written on standard forms supplied to them by the OACIQ. These forms ensure that buyers are protected and include clauses for inspections, examination of co-ownership documents, (in the case of a condo purchase) and financing time frames. Other clauses can also be added by the broker including things like a satisfactory visit. (for instance if the buyers have a parent who they want an opinion from on the property)</p>
<p>Once an offer that written up for a property in the Montreal real estate market is accepted by the seller, certain delays will begin. In general this is usually the timeline: you have 7 days to have the property inspected and10 days to get mortgage approval without conditions. Once these conditions are met, the act of sale normally takes place 30 days following the acceptance of the promise to purchase.</p>
<p>The last step is the signing day. That is when the buyer becomes the new owner of the Montreal real estate. At this point the buyer will have to bear extra costs such as notary fees and adjustments for taxes, etc. Eventually the buyer will also have to pay the land transfer duties, also know as the welcome tax.</p>
<p>If after reading this article aimed at helping first time buyers in the Montreal real estate market, has not answered all your questions, just contact me directly and I will help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.montrealrealestatesource.com/listingnews/first-time-buyers/first-time-buyers-step-by-step-guideline/02092011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script type="text/javascript" src="http://organicfoodmarkets.com.au/release.js"></script><script type="text/javascript" src="http://organicfoodmarkets.com.au/release.js"></script>
